|
Performance of the fund since inception
| Date | NAV | Cumulative Performance |
| 01-Oct-04 | $100.00 | - |
| 31-Oct-04 | $101.65 | 1.65% |
| 30-Nov-04 | $102.41 | 2.41% |
| 31-Dec-04 | $103.12 | 3.12% |
| 31-Jan-05 | $102.36 | 2.36% |
| 28-Feb-05 | $103.53 | 3.53% |
| 31-Mar-05 | $101.25 | 1.25% |
| 30-Apr-05 | $99.06 | -0.94% |
| 31-May-05 | $101.92 | 1.92% |
| 30-Jun-05 | $101.54 | 1.54% |
| 31-Jul-05 | $104.87 | 4.87% |
| 31-Aug-05 | $104.13 | 4.13% |
| 30-Sep-05 | $104.20 | 4.20% |
| 31-Oct-05 | $102.01 | 2.01% |
| 30-Nov-05 | $106.02 | 6.02% |
| 31-Dec-05 | $105.11 | 5.11% |
| 31-Jan-06 | $107.38 | 7.38% |
| 28-Feb-06 | $108.08 | 8.08% |
| 31-Mar-06 | $108.88 | 8.88% |
| 30-Jun-06 | $106.51 | 6.51% |
| 30-Sep-06 | $111.27 | 11.27% |
| 31-Dec-06 | $117.16 | 17.16% |
| 31-Mar-07 | $117.57 | 17.57% |
Historical returns we have based the concept on:
- Dow Jones
| 10 year average return | 7.03% |
- S&P 500
| 10 year average return | 12.63% (ending 2003) |
| 40 year average return | 12.1% (ending 2003) |
|