|
Investment values
Please note that these values will be updated monthly.
| Trust name* | Value at 31 March 2007 | Initial subscription |
| TVM1 | $7,935.06 | $7,868.35 |
| TVM2 | $4,164.57 | $4,000.00 |
| TVM3 | $3,142.07 | $3,000.00 |
| TVM4 | $2,130.22 | $2,000.00 |
| TVM5 | $1,160.97 | $1,100.00 |
Performance of the investments since inception
| Date | NAV | Monthly Performance |
| 01-Oct-04 | $100.00 | - |
| 31-Oct-04 | $101.65 | 1.65% |
| 30-Nov-04 | $102.41 | 0.75% |
| 31-Dec-04 | $103.12 | 0.70% |
| 31-Jan-05 | $102.36 | -0.74% |
| 28-Feb-05 | $103.53 | 1.14% |
| 31-Mar-05 | $101.25 | -2.20% |
| 30-Apr-05 | $99.06 | -2.17% |
| 31-May-05 | $101.92 | 2.89% |
| 30-Jun-05 | $101.54 | -0.38% |
| 31-Jul-05 | $104.87 | 3.28% |
| 31-Aug-05 | $104.13 | -0.70% |
| 30-Sep-05 | $104.20 | 0.06% |
| 31-Oct-05 | $102.01 | -2.10% |
| 30-Nov-05 | $106.02 | 3.93% |
| 31-Dec-05 | $105.11 | -0.86% |
| 31-Jan-06 | $107.38 | 2.16% |
| 28-Feb-06 | $108.08 | 0.65% |
| 31-Mar-06 | $108.88 | 1.40% |
| 30-Jun-06 | $106.51 | -2.17% |
| 30-Sep-06 | $111.27 | 4.47% |
| 31-Dec-06 | $117.16 | 5.29% |
| 31-Mar-07 | $117.57 | 0.35% |
* Please contact us if you do not know the name of your Trust.
|